Properties Eric proposed to retain.




Eight buildings modeled for sale in the dissolution scenario.









| Group A — retained properties (individual balances listed above) | $1,118,143 |
| 301 E Cleveland St, Ladd | $473,428 |
| 715 E Central Ave, Princeton | $120,364 |
| 314 S Bureau Ave, Ladd | $65,210 |
| 102 S Main St, Ladd | $213,228 |
| 443 3rd St, LaSalle | $198,282 |
| 519 Marquette St, LaSalle | $100,603 |
| 107 Heaton St, Walnut | $129,695 |
| 1007 Green Ridge Ave, Earlville | $584,883 |
| Total bank debt across all 12 properties | $3,018,576 |
| Closing costs (5%) | $204,750 |
| Federal depreciation recapture (~25%) | Applies |
| Federal capital gains (20% + 3.8% NIIT) | Applies |
| Illinois state tax (4.95%) | Applies |
| Total estimated tax on 8-building sale | ~$349,453 |
CPA confirmation needed for exact figures.